


















Property Attributes
- MLS#1224179
- TypeSingle Family
- CityMount Pearl
- Postal CodeA1N 4J5
- StyleDetached
- Price$ 325,900
- Bedrooms3+1
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2610
- Lot Size5,000 SqFt
Listing Provided Courtesy Of:
Keller Williams Platinum Realty
Property Description
Remember being a kid and having home close enough you could walk to school or even head home for your lunch? -Great memories! Your family can enjoy the same convenience with THREE different schools within walking distance to this fabulous 2-Apartment home. The great location is near all amenities, shopping, walking trails, recreation and only minutes from the booming Galway. A perfect home inside and out! (Stay tuned for the new photos!) (id:27)
Price History | |
---|---|
12/17/2020 | Listed $325,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Beds | 3+1 |
Building Type | Two Apartment House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Fireplace | yes |
Flooring Type | Flooring Type |
Foundation Type | Wood |
Heating Fuel | Electric |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Wood shingles, Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 50x100 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6.1 x 8.11 | Basement Level | ||
Bathroom | 2PC | Main Level | ||
Bedroom | 8.11 x 13.3 | 2nd Level | ||
Bedroom | 10 x 10 | Basement Level | ||
Bedroom | 9.9 x 8.11 | 2nd Level | ||
Dining | 10.5 x 11.0 | Main Level | ||
Family | 12.6 x 8.10 | Main Level | ||
Kitchen | 13.3 x 8.7 | Main Level | ||
Kitchen | 12 x 10 | Basement Level | ||
Living | 11.9 x 15.8 | Main Level | ||
Master Bedroom | 11 x 11.11 | 2nd Level | ||
Storage | 17.2 7.10 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool