


















































Property Attributes
- MLS#K20006871
- TypeSingle Family
- CityKingston
- Neighbourhood39 - North of Taylor Kidd Blvd
- Postal CodeK7P 0K6
- StyleDetached
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3700
Listing Provided Courtesy Of:
eXp REALTY, BROKERAGE
Property Description
What a remarkable custom built home in Kingston's west end. Nothing but high-end quality finishes throughout this 3,700 sq.ft. 5-bedroom and 5-bathroom home. This original owner's exquisite taste shows throughout with custom made solid cherry doors, granite tile flooring (imported from Italy) in all the luxurious bathrooms, gorgeous cherry wood kitchen plus 3-car garage. The main floor features 4 bedrooms, a very large kitchen, den, family room, and living room. Upstairs you will find a separate guest suite with a full bathroom. The lower level (walkout to the garage) is fully finished with a massive rec room, another large kitchen, sauna, gym, and another beautiful bathroom. This one has it all! (id:27)
Price History | |
---|---|
12/9/2020 | Listed $1,750,000 |
General Features
Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
---|---|
Architectural Style | 2 Level |
Beds | 5 |
Building Type | House |
Construction Style | Detached |
Features | Carpet Free |
Garage | yes |
Listing Type | House |
Location Description | Princess Street West (Highway 2) to Clarke Road. |
Neighbourhood | 39 - North of Taylor Kidd Blvd |
Parking | yes |
Parking Spaces | 15 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Bedrooms Above | 5 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 5 |
Exterior Features
Exterior Finish | Stone |
---|---|
Lot Size | 275.6x563.9 |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 13 ft ,1 in x 12 ft ,1 in | Main Level | ||
Bedroom | 16 ft ,5 in x 14 ft ,2 in | 2nd Level | ||
Bedroom | 14 ft ,9 in x 11 ft ,2 in | Main Level | ||
Bedroom | 13 ft ,1 in x 11 ft ,7 in | Main Level | ||
Breakfast | 9 ft ,3 in x 12 ft | Main Level | ||
Family | 14 ft ,4 in x 14 ft ,4 in | Main Level | ||
Kitchen | 23 ft x 14 ft | Main Level | ||
Laundry | 13 ft ,1 in x 6 ft ,3 in | Main Level | ||
Living | 17 ft ,9 in x 14 ft | Main Level | ||
Master Bedroom | 17 ft ,9 in x 13 ft ,7 in | Main Level | ||
Office | 14 ft x 7 ft ,7 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool